What are you looking for?
Select the desired category to go to the advanced search.
Standardization
The standards cover a wide range of subject matters. Contact us to find the ones relevant to your industry.
Contact us and we will get back to you shortly.
See which documents are most in demand!
Environmental management systems. Requirements with guidance for use.
Price
$245950.00
Quality management systems. Requirements.
Price
$218377.00
Annoying noise to the neighborhood. Part 2 - Measurement and qualification method on public roads and outside borders with public roads.
Price
$190770.00
Information security, cybersecurity and privacy protection. Information security management systems - Requirements.
Price
$190770.00
Information security, cybersecurity and privacy protection. Information security management systems - Requirements.
Price
$190770.00
Requisitos generales para la competencia de los laboratorios de ensayo y calibración
Price
$218377.00
Anti-bribery management systems – Requirements with guidance for use.
Price
$280251.00
Annoying noise to the neighborhood. Part 1 - Measurement and qualification method in indoor and outdoor environments not bordering on public roads.
Price
$190770.00
Conformity assessment. General requirements for bodies operating certification of persons.
Price
$190770.00
Tapes and shrinkable materials for corrosion protection of steel pipelines, fittings and coupling areas. Part 3 - Test methods.
Price
$216688.00
Protective clothing. Clothing to protect against heat and flame. For workers exposed to heat (excluding clothing for firefighters and welders).
Price
$190770.00
Simple twistlocks for freight containers land transport. Requirements and test methods.
Price
$190770.00
Road vehicles. Fifth wheel kingpins. Strength tests.
Price
$190770.00
Conformity assessment. Requirements for the operation of various types of bodies performing inspection.
Price
$190770.00
Non-destructive testing. Qualification and certification of NDT personnel.
Price
$280251.00
Sistemas de gestión de la seguridad y salud en el trabajo. Requisitos con orientación para su uso
Price
$245950.00
Road vehicles. Glow plugs. Requirements and test methods.
Price
$190770.00
Road vehicles. Wheels for light vehicles. Requirements and test methods.
Price
$190770.00
Aluminum alloy electrical conductors. For overhead power lines.
Price
$190770.00
High visibility protective clothing. Requirements and test methods.
Price
$190770.00
| Day | Month | Time | Location | Meeting | Coordinator |
|---|---|---|---|---|---|
| 13 | Jul | 10:00 a 12:00 | Zoom 3 | Elementos de Protección Respiratoria | Analía Pellazza |
| 13 | Jul | 14:00 a 16:00 | Sala Teams | Puesta a Tierra (Conjunto AEA IRAM) | Armando Bianchi |
| 13 | Jul | 14:00 a 16:00 | Zoom 3 | Elementos contra Incendio | Guillermo Zucal |
| 13 | Jul | 15:00 a 17:00 | Zoom 4 | Nutrición en Situaciones Especiales | Mariana Funes |
| 14 | Jul | 10:00 a 12:00 | Sala Teams | Herrajes para la Edificación y Fachadas Livianas | Martín Ravasio |
| 14 | Jul | 10:00 a 12:00 | Sala Teams | Materiales Eléctricos para Atmósferas Explosivas IRAM | Josefina Azar |
| 14 | Jul | 10:00 a 12:00 | Zoom 2 | Calidad del Aire | Valeria Carreras |
| 14 | Jul | 10:00 a 12:00 | Zoom 5 | Durmientes Sintéticos | Andrea Belén Heredia Favieri |
| 14 | Jul | 14:00 a 16:00 | Zoom 2 | Instalaciones Fijas contra Incendios | Claudia Alejandra Filiel |
| 14 | Jul | 14:00 a 16:00 | Zoom 3 | Emisión Acústica | Martín Ravasio |
| 15 | Jul | 09:30 a 11:30 | Zoom 2 | Plásticos en General | Julieta Jalil Quiroga |
| 15 | Jul | 10:00 a 11:00 | Zoom IAS | Perfiles de Acero para Usos Generales y Estructurales | Marcelo Fernando Cinalli |
| 15 | Jul | 10:00 a 12:00 | Zoom 3 | Guantes de Protección Industrial | Analía Pellazza |
| 15 | Jul | 10:00 a 12:00 | Zoom ISO | Productos y Dispositivos de Uso Médico | Verónica Viscovich |
| 16 | Jul | 09:00 a 13:00 | Sala Teams | CGN | Vanina Morel |
| 16 | Jul | 09:30 a 11:30 | Zoom 3 | Aerosoles | Julieta Jalil Quiroga |
| 16 | Jul | 10:00 a 12:00 | Zoom 6 | Seguridad en Patios de Juego | Analía Pellazza |
| 16 | Jul | 10:00 a 12:00 | Zoom ISO | Aceites, Grasas y Subproductos Oleaginosos | Verónica Viscovich |
| 16 | Jul | 11:00 a 13:00 | Zoom 2 | Economía Circular (ISO/TC 323) | Luis Trama |
| 16 | Jul | 14:00 a 15:30 | Zoom 3 | Métodos de Ensayo de Tubos Plásticos | Julieta Jalil Quiroga |
| 16 | Jul | 14:00 a 16:00 | Zoom 2 | Señalización de Cañerías Enterradas | Ángel Mario Paonessa |
| 17 | Jul | 09:00 a 11:00 | Zoom 3 | Estadística | Fernando Pedro Veyretou |
| 17 | Jul | 09:30 a 13:00 | Zoom 4 | Acústica y Electroacústica | Rodolfo Alejandro Gareis |
| 20 | Jul | 14:00 a 16:00 | Zoom 2 | Tratamiento del Aire en Espacios Laborales | Guillermo Zucal |
| 21 | Jul | 14:00 a 16:00 | Zoom 2 | Seguridad en Grúas y Elementos de Izaje | Guillermo Zucal |
| 22 | Jul | 14:00 a 16:00 | Zoom 2 | Sistemas de Detección y Alarma contra Incendios | Claudia Alejandra Filiel |
| 23 | Jul | 09:00 a 13:00 | Sala Teams | CGN | Vanina Morel |
| 23 | Jul | 10:00 a 12:00 | Zoom 2 | Seguridad en Patios de Juego | Analía Pellazza |
| 23 | Jul | 10:00 a 12:00 | Zoom ISO | Análisis de Peligros y Puntos Críticos de Control e ISO/TC 34/SC 17 | Verónica Viscovich |
| 23 | Jul | 14:00 a 16:00 | Zoom 3 | Seguridad y Resiliencia | Ángel Mario Paonessa |
| 23 | Jul | 14:00 a 16:30 | Zoom 2 | Métodos Biológicos | Valeria Carreras |
Swipe right to see the full table
Ponete en contacto con nosotros y responderemos tus dudas.
¿Te gustaría recibir asesoramiento en persona? Completá el formulario y elegí el motivo “Atención en nuestras oficinas de
Casa Central”.